The full document set for qualified investors under NDA. 25 diligence documents across 7 categories — plus the product binary itself, available for live demonstration on request.
All documents are in the business/ directory of the secure data room. Full access provided under NDA.
| Metric | Y1 Gate | Y2 Target |
|---|---|---|
| D7 Retention | ≥ 25% | ≥ 32% |
| D30 Retention | ≥ 12% | ≥ 18% |
| DAU / MAU | ≥ 14% | ≥ 18% |
| Free → Paid Conversion | 3% | 6% |
| Session Length | ≥ 4 min | ≥ 5.5 min |
| Sessions / User / Week | ≥ 3× | ≥ 4× |
| Metric | Y1 Gate | Y2 Target |
|---|---|---|
| Net ARPPU | ~$8.50 | ~$8.50–9.50 |
| LTV (12-mo) | ~$75 | ~$82 |
| CAC (blended paid) | < $25 | < $20 |
| CAC Payback | < 12 mo | < 8 mo |
| LTV / CAC | ≥ 2× | ≥ 3× |
| Paying Users | 1,800 | 14,400 |
The full 25-document data room, live app demo, and source code review are available to qualified investors under NDA. Reach out to schedule a technical deep-dive or Q&A call.
founder@astrohitch.app · NaXhio.Tech · Remote-first · Seed 2026